<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Ice2sea &#187;  | Ice to future sea-level rise</title>
	<atom:link href="http://www.ice2sea.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ice2sea.eu</link>
	<description>Estimating the future contribution of continental ice to sea-level rise</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>016 &#8211; The mystery of the disappearing snow</title>
		<link>http://www.ice2sea.eu/science-summaries/016-the-mystery-of-the-disappearing-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=016-the-mystery-of-the-disappearing-snow</link>
		<comments>http://www.ice2sea.eu/science-summaries/016-the-mystery-of-the-disappearing-snow/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:51:58 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1138</guid>
		<description><![CDATA[A longstanding problem in glaciology has been trying to understand how snow is blown around by the wind. The process itself will be familiar to anyone who has been out &#8230; <a href="http://www.ice2sea.eu/science-summaries/016-the-mystery-of-the-disappearing-snow/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/016-the-mystery-of-the-disappearing-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>012 A benchmark for waterbed-Earth</title>
		<link>http://www.ice2sea.eu/science-summaries/012-a-benchmark-for-waterbed-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=012-a-benchmark-for-waterbed-earth</link>
		<comments>http://www.ice2sea.eu/science-summaries/012-a-benchmark-for-waterbed-earth/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:25:38 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1130</guid>
		<description><![CDATA[The surface of the Earth is not completely rigid; in fact, it is more like a waterbed, with a semi-rigid crust floating on a viscous liquid known as the mantle.  &#8230; <a href="http://www.ice2sea.eu/science-summaries/012-a-benchmark-for-waterbed-earth/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/012-a-benchmark-for-waterbed-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>009 Recent elevation changes of Svalbard glaciers derived from ICESat</title>
		<link>http://www.ice2sea.eu/science-summaries/009-recent-elevation-changes-of-svalbard-glaciers-derived-from-icesat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=009-recent-elevation-changes-of-svalbard-glaciers-derived-from-icesat</link>
		<comments>http://www.ice2sea.eu/science-summaries/009-recent-elevation-changes-of-svalbard-glaciers-derived-from-icesat/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:24:36 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1128</guid>
		<description><![CDATA[We have tested three methods for estimating 2003–2008 elevation changes of Svalbard glaciers from multitemporal ICESat laser altimetry: (a) linear interpolation of crossover points between ascending and descending tracks, (b) &#8230; <a href="http://www.ice2sea.eu/science-summaries/009-recent-elevation-changes-of-svalbard-glaciers-derived-from-icesat/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/009-recent-elevation-changes-of-svalbard-glaciers-derived-from-icesat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>008 Changes in the Austfonna ice cap, Svalbard</title>
		<link>http://www.ice2sea.eu/science-summaries/008-changes-in-the-austfonna-ice-cap-svalbard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=008-changes-in-the-austfonna-ice-cap-svalbard</link>
		<comments>http://www.ice2sea.eu/science-summaries/008-changes-in-the-austfonna-ice-cap-svalbard/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:23:11 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1126</guid>
		<description><![CDATA[The Austfonna ice cap is the largest glacier on the northern archipelago of Svalbard.  In this area glaciers are in a class of “near-polar” glacier systems that are highly sensitive &#8230; <a href="http://www.ice2sea.eu/science-summaries/008-changes-in-the-austfonna-ice-cap-svalbard/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/008-changes-in-the-austfonna-ice-cap-svalbard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>007 Iceberg calving – a key process in glacier modelling</title>
		<link>http://www.ice2sea.eu/science-summaries/007-iceberg-calving-%e2%80%93-a-key-process-in-glacier-modelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=007-iceberg-calving-%25e2%2580%2593-a-key-process-in-glacier-modelling</link>
		<comments>http://www.ice2sea.eu/science-summaries/007-iceberg-calving-%e2%80%93-a-key-process-in-glacier-modelling/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:22:44 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1124</guid>
		<description><![CDATA[The formation of icebergs, known as “calving”, is part of the natural lifecycle of glaciers and ice sheets.  So long as the rate of iceberg calving, together with direct melting &#8230; <a href="http://www.ice2sea.eu/science-summaries/007-iceberg-calving-%e2%80%93-a-key-process-in-glacier-modelling/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/007-iceberg-calving-%e2%80%93-a-key-process-in-glacier-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>004 Feeling the force – is buttressing the key to everything?</title>
		<link>http://www.ice2sea.eu/science-summaries/004-feeling-the-force-%e2%80%93-is-buttressing-the-key-to-everything/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=004-feeling-the-force-%25e2%2580%2593-is-buttressing-the-key-to-everything</link>
		<comments>http://www.ice2sea.eu/science-summaries/004-feeling-the-force-%e2%80%93-is-buttressing-the-key-to-everything/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:22:10 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1122</guid>
		<description><![CDATA[As climate warms ice will be melted by the warming atmosphere, but in polar regions far more substantial changes may occur if the oceans warm and melt the floating glaciers &#8230; <a href="http://www.ice2sea.eu/science-summaries/004-feeling-the-force-%e2%80%93-is-buttressing-the-key-to-everything/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/004-feeling-the-force-%e2%80%93-is-buttressing-the-key-to-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>002 Under the icing</title>
		<link>http://www.ice2sea.eu/science-summaries/002-under-the-icing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=002-under-the-icing</link>
		<comments>http://www.ice2sea.eu/science-summaries/002-under-the-icing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:21:35 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1120</guid>
		<description><![CDATA[There are a lot of glaciers on planet Earth &#8211; some estimate more than 100,000!  And since to measure the thickness of a glacier requires dragging instruments around on its &#8230; <a href="http://www.ice2sea.eu/science-summaries/002-under-the-icing/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/002-under-the-icing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>001 – For the Love of numbers</title>
		<link>http://www.ice2sea.eu/science-summaries/001-%e2%80%93-for-the-love-of-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=001-%25e2%2580%2593-for-the-love-of-numbers</link>
		<comments>http://www.ice2sea.eu/science-summaries/001-%e2%80%93-for-the-love-of-numbers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:19:59 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1118</guid>
		<description><![CDATA[Our skill in understanding and predicting the response of the Earth system to change is rooted in our ability to represent the processes that move air, water and energy and &#8230; <a href="http://www.ice2sea.eu/science-summaries/001-%e2%80%93-for-the-love-of-numbers/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/science-summaries/001-%e2%80%93-for-the-love-of-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEEM (Denmark)</title>
		<link>http://www.ice2sea.eu/site/neem-denmark/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neem-denmark</link>
		<comments>http://www.ice2sea.eu/site/neem-denmark/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:07:05 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1067</guid>
		<description><![CDATA[The North Greenland Eemian Ice Drilling &#8211; NEEM &#8211; is an international ice core research project aimed at retrieving an ice core from North-West Greenland (camp position 77.45°N 51.06°W) reaching &#8230; <a href="http://www.ice2sea.eu/site/neem-denmark/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/site/neem-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>77.4499969 -51.0600014</georss:point>	</item>
		<item>
		<title>Camp Century</title>
		<link>http://www.ice2sea.eu/site/camp_centuary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=camp_centuary</link>
		<comments>http://www.ice2sea.eu/site/camp_centuary/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:06:31 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1020</guid>
		<description><![CDATA[Camp Century is located near the NEEM camp, and is used by the group led by Dorthe Dahl Jensen from the Neils Bohr Institute to examine how the temperature and accumulation rate &#8230; <a href="http://www.ice2sea.eu/site/camp_centuary/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/site/camp_centuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>77.1800003 -60.5000000</georss:point>	</item>
	</channel>
</rss>

