<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Ice2sea &#187;  | Ice to future sea-level rise</title>
	<atom:link href="http://www.ice2sea.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ice2sea.eu</link>
	<description>Estimating the future contribution of continental ice to sea-level rise</description>
	<lastBuildDate>Wed, 16 May 2012 18:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>News Release: Climate scientists discover new weak point of the Antarctic ice sheet</title>
		<link>http://www.ice2sea.eu/news/news-release-climate-scientists-discover-new-weak-point-of-the-antarctic-ice-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-release-climate-scientists-discover-new-weak-point-of-the-antarctic-ice-sheet</link>
		<comments>http://www.ice2sea.eu/news/news-release-climate-scientists-discover-new-weak-point-of-the-antarctic-ice-sheet/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:15:13 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1256</guid>
		<description><![CDATA[News Release Climate scientists discover new weak point of the Antarctic ice sheet 9 May 2012 PR No. 02/2012 Reporting this week (Thursday 10 May) in the journal Nature, scientists &#8230; <a href="http://www.ice2sea.eu/news/news-release-climate-scientists-discover-new-weak-point-of-the-antarctic-ice-sheet/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/news/news-release-climate-scientists-discover-new-weak-point-of-the-antarctic-ice-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Release: Ice2sea researchers discover warm ocean currents are causing the majority of ice loss from Antarctica</title>
		<link>http://www.ice2sea.eu/news/news-release-pritchard-nature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-release-pritchard-nature</link>
		<comments>http://www.ice2sea.eu/news/news-release-pritchard-nature/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:38:28 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1247</guid>
		<description><![CDATA[PR No. 01/2012 Reporting this week (Thursday 26 April) in the journal Nature, an international team of scientists from ice2sea has established that warm ocean currents are the dominant cause &#8230; <a href="http://www.ice2sea.eu/news/news-release-pritchard-nature/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/news/news-release-pritchard-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ice2sea.eu/wp-content/uploads/2012/04/BAS-04-2012_16x9_PAL_480x270pix_WM9.wmv" length="42793612" type="video/asf" />
<enclosure url="http://www.ice2sea.eu/wp-content/uploads/2012/04/Antarctica_NASA_animation_ocean_circulation_ice_shelves.wmv" length="8796878" type="video/asf" />
		</item>
		<item>
		<title>Glacial retreat in Svalbard</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/047glacial-retreat-in-svalbard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=047glacial-retreat-in-svalbard</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/047glacial-retreat-in-svalbard/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:18:35 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1241</guid>
		<description><![CDATA[Hansbreen is a tidewater glacier in the northern archipelago of Svalbard, it is around 16 km in length and 2.5 km wide where it calves icebergs into the fjord. In &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/047glacial-retreat-in-svalbard/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/047glacial-retreat-in-svalbard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What lies beneath</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/031what-lies-beneath/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=031what-lies-beneath</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/031what-lies-beneath/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:03:17 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1236</guid>
		<description><![CDATA[Models of ice-sheet flow must be initialised by the specification of the topography of the bed beneath the ice. When the model is run, this topography will ensure that the &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/031what-lies-beneath/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/031what-lies-beneath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal snow in Antarctica</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/049-coastal-snow-in-antarctica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=049-coastal-snow-in-antarctica</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/049-coastal-snow-in-antarctica/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:01:31 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1234</guid>
		<description><![CDATA[An increase in snowfall rates across Antarctica is likely to be the single largest factor slowing down sea-level rise during this century. However, there are still difficulties in predicting the &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/049-coastal-snow-in-antarctica/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/049-coastal-snow-in-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration in Canada</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/017collaboration-in-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=017collaboration-in-canada</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/017collaboration-in-canada/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:00:26 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1232</guid>
		<description><![CDATA[Glaciers exist all over the world but they are not all the same. There is a strong difference between the ice sheets of Antarctica and Greenland that exist rarely experience &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/017collaboration-in-canada/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/017collaboration-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 years of snow</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/023-40-years-of-snow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=023-40-years-of-snow</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/023-40-years-of-snow/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:57:53 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1229</guid>
		<description><![CDATA[Numerical models of changing climate are only as good as the data which is used to test and verify them. In support of its climate modelling effort, ice2sea is collecting &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/023-40-years-of-snow/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/023-40-years-of-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential seaways across West Antarctica</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/021-potential-seaways-across-west-antarctica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=021-potential-seaways-across-west-antarctica</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/021-potential-seaways-across-west-antarctica/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:57:21 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1227</guid>
		<description><![CDATA[The West Antarctic ice sheet (WAIS) has long been considered vulnerable to rapid ice loss and satellite data show that the Amundsen Sea embayment of WAIS is losing ice at &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/021-potential-seaways-across-west-antarctica/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/021-potential-seaways-across-west-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass balance of the Greenland ice sheet</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/014-mass-balance-of-the-greenland-ice-sheet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=014-mass-balance-of-the-greenland-ice-sheet</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/014-mass-balance-of-the-greenland-ice-sheet/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:55:05 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1222</guid>
		<description><![CDATA[Satellites have been invaluable in calculating how much ice is bound in the ice sheets of Greenland and Antarctica and how much they gain or lose every year, as they &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/014-mass-balance-of-the-greenland-ice-sheet/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/014-mass-balance-of-the-greenland-ice-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A foundation dataset for ocean modelling</title>
		<link>http://www.ice2sea.eu/laymans-abstracts/013-a-foundation-dataset-for-ocean-modelling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=013-a-foundation-dataset-for-ocean-modelling</link>
		<comments>http://www.ice2sea.eu/laymans-abstracts/013-a-foundation-dataset-for-ocean-modelling/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:53:34 +0000</pubDate>
		<dc:creator>ice2sea</dc:creator>
				<category><![CDATA[Science Summaries]]></category>

		<guid isPermaLink="false">http://www.ice2sea.eu/?p=1218</guid>
		<description><![CDATA[Recent observations in Greenland and Antarctica have suggested that changes in the oceans are probably more significant than atmospheric changes in driving changes in these ice sheets. This is clearly &#8230; <a href="http://www.ice2sea.eu/laymans-abstracts/013-a-foundation-dataset-for-ocean-modelling/">read more</a>]]></description>
		<wfw:commentRss>http://www.ice2sea.eu/laymans-abstracts/013-a-foundation-dataset-for-ocean-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

