Published papers
The following table lists all peer reviewed publications that have contributions from the ice2sea project. Publication numbers are in order of submission to the ice2sea Publication Office, and therefore publication order may not match. Authors working in ice2sea are listed in bold.
Papers that have been submitted but not yet published can be found on the VOCAL site (password protected access for ice2sea members and affiliates only).
Reminder for all ice2sea participants: All papers published involving ice2sea funded work should include the acknowledgement: “We acknowledge the ice2sea project, funded by the European Commission’s 7th Framework Programme through grant number 226375, ice2sea manuscript number ###”.
To request a manuscript number, please contact the Programme Office. Publication guidelines can be found here (pdf).
Ice2sea cannot be held accountable for content of external sites.
| Ice2sea Number | Reference | Work Package | Files (links to external sites) |
| 003 | Spada, G., F. Colleoni, and G. Ruggieri (2011), Shallow upper mantle rheology and secular ice-sheets fluctuations, Tectonophysics, 511(3-4), 89-98. | WP6.2 | Paper (Science Direct) |
| 004 | Gagliardini, O., G. Durand, T. Zwinger, R. Hindmarsh, and E. Le Meur (2010), Coupling of ice-shelf melting and buttressing is a key process in ice-sheets dynamics, Geophysical Research Letters, 37, 14501-14506. | WP2.1 | Summary Paper (AGU) |
| 005 | Ma, Ying; O. Gagliardini, C. Ritz, F. Gillet-Chaulet, G. Durand, & M. Montagnat. (2010), Enhancement factors for grounded ice and ice-shelf both inferred from an anisotropic ice flow model. Journal of Glaciology, Vol. 56, No. 199, 805-812. | WP5 | Paper (IGsoc) |
| 007 | F.M. Nick, C.J. Van Der Veen, A. Vieli, D.I. Benn (2010), A physically based calving model applied to marine outlet glaciers and implications for the glacier dynamics. Journal of Glaciology, Vol. 56, No. 199, 781-794. | WP3.4 | SummaryPaper (IGsoc) |
| 008 | Moholdt, G., J. O. Hagen, T. Eiken, & T.V. Schule, (2010), Geometric changes and mass balance of the Austfonna ice cap, Svalbard. The Cryosphere, 4, 21-34. | WP3.4 | SummaryPaper: TC, pdf |
| 009 | Moholdt, G., C. Nuth, J. O. Hagen, & J. Kohler (2010), Recent elevation changes of Svalbard glaciers derived from ICESat laser altimetry. Remote Sensing of Environment, 114, 2756–2767. | WP3.4 | SummaryPaper (Science Direct) |
| 010 | Tsimplis, M., G. Spada, and M. Marcos (2011), Multi-decadal sea level trends and land movements in the Mediterranean Sea with estimates of factors perturbing tide gauge data and cumulative uncertainties, Global and Planetary Change, 76(1-2), 63-76. | WP6.2 | Paper (Science Direct) |
| 012 | Spada, G., V. R. Barletta, V. Klemann, R. E. M. Riva, Z. Martinec, P. Gasperini, B. Lund, D. Wolf, L. L. A. Vermeersen, and M. King (2010), A benchmark study for glacial-isostatic adjustment codes, Geophysical Journal International, 185(1), 106-132. | SummaryPaper (Wiley) | |
| 013 | R. Timmermann, A. Le Brocq, T. Deen, E.Domack, P. Dutrieux, B. Galton-Fenzi, H. Hellmer, A. Humbert, D. Jansen, A. Jenkins, A. Lambrecht, K. Makinson, F. Niederjasper, F. Nitsche, O.A. Nøst, L.H. Smedsrud and W.H.F. Smith (2010), A consistent dataset of Antarctic ice sheet topography, cavity geometry, and global bathymetry. Earth System Science Data entry, 2, 261-273,doi:10.5194/essd-2-261-2010. | WP4 | Paper (Earth System Science) |
| 014 | L.S. Sorensen, S.B. Simonsen, K. Nielsen, P. Lucas-Picher, G. Spada, G. Adalgeirsdottir, R. Forsberg & C.S. Hvidberg (2011), Mass balance of the Greenland ice sheet (2003–2008) from ICESat data – the impact of interpolation, sampling and firn density. The Cryosphere, 5, 173–186. doi:10.5194/tc-5-173-201. | WP3 | Paper: TC, pdf |
| 015 | C. Scarchilli, M. Frezzotti, & P. M. Ruti. Snow Precipitation at four ice core sites in East Antarctica. Climate Dynamics, (2010). doi:10.1007/s00382-010-0946-4. | WP2.4 | Paper (Springer Link) |
| 016 | Bellot, H., A. Trouvilliez, F. Naaim-Bouvet, C. Genthon, and H. Gallée (2011), Present weather sensors tests for measuring drifting snow. Annals of Glaciology, 52, 179-184. | WP2.4 | Summary
Paper (IGsoc) |
| 017 | Gardner, A. S., G. Moholdt, B. Wouters, G. J. Wolken, D. O. Burgess, M. J. Sharp, J. G. Cogley, C. Braun, and C. Labine (2011), Sharply increased mass loss from glaciers and ice caps in the Canadian Arctic Archipelago, Nature, 473, 357-360. | WP3.4 | |
| 020 | Docquier, D., L. Perichon, and F. Pattyn (2011), Representing Grounding Line Dynamics in Numerical Ice Sheet Models: Recent Advances and Outlook. Surveys in Geophysics, 32. 417-435. | WP2.1 | Paper (Springer Link) |
| 021 | Vaughan, D. G., D. B. A. Barnes, P. T. Fretwell, and R. G. Bingham (2011), Potential seaways across West Antarctica, Geochem. Geophys. Geosyst., 12(10), 1-11. | WP5.2 | Paper (AGU) |
| 022 | Mainardi, F., and G. Spada (2011), Creep, relaxation and viscosity properties for basic fractional models in rheology, European Physical Journal, 193(1), 133-160. | WP6.2 | Paper (Springer Link) |
| 023 | Agosta, C., V. Favier, C. Genthon , H. Gallée , G. Krinner, J. T. M. Lenaerts, and M. R. van de Broeke (2011), A 40-year accumulation dataset for Adelie Land, Antarctica and its application for model validation, Climate Dynamics, 1-12. | WP2.4 | |
| 024 | Dunse, T., R. Greve, T.V. Schule, & J.O. Hagen, (2011), Permanent fast flow versus cyclic surge behaviour: numerical simulations of the Austfonna ice cap, Svalbard. Journal of Glaciology, 57, 247-259. | WP3.4 | |
| 026 | Sundal, A.V., A. Shepherd, P.Nienow, S. Palmer, & P. Huybrechts, (2011), Melt-induced speed-up of Greenland ice sheet offset by efficient subglacial drainag. Nature, 469, 521-524. doi:10.1038/nature0974. | WP3.4 | Paper (Science Direct) |
| 027 | Griggs, J.& J.L. Bamber (2011), Antarctic ice-shelf thickness from satellite radar altimetry. Journal of Glaciology, 57, 485-498. | WP3.2 | |
| 030 | Gallée, H., C. Agosta, L. Gential, V. Favier, and G. Krinner (2011), A downscaling approach towards high-resolution surface mass balance over Antarctica. Surveys in Geophysics, 32, 507-518. | WP4.2 | |
| 031 | Durand, G., O. Gagliardini, L. Favier, T. Zwinger, and E. Le Meur (2011), Impact of bedrock description on modeling ice sheet dynamics, Geophysical Research Letters, 38, L20501-20507. | WP2.1 | Paper (AGU) |
| 032 | Jay-Allemand, M., F. Gillet-Chaulet, O. Gagliardini, and M. Nodet, (2011), Investigating changes in basal conditions of Variegated Glacier prior and during its 1982-1983 surge. The Cryosphere, 5, 659-672. | WP2.1 | Paper: TC, pdf |
| 035 | Le Brocq, A., A. J. Payne, and A. Vieli, (2010), An improved Antarctic dataset for high resolution numerical ice sheet models (ALBMAPv1). Earth System Science Data, 2, 247-260. | WP4.2 | |
| 038 | Fettweis, X., M. Tedesco, M. R. van de Broeke, and J. Ettema, (2011), Melting trends over the Greenland ice sheet (1958–2009) from spaceborne microwave data and regional climate models. The Cryosphere, 5, 359-375. | WP4.2 | Paper: TC, pdf |
| 043 | Favier, L., O. Gagliardini, G. Durand, and T. Zwinger, (2011), A three-dimensional full Stokes model of the grounding line dynamics: effect of a pinning point beneath the ice shelf. The Cryosphere, 5, 1995-2033. | WP2.1 | Paper: TC, pdf |
| 045 | Favier, V., C. Agosta, C. Genthon , L. Arnaud, A. Trouvilliez, and H. Gallée (2011), Modeling the mass and surface heat budgets in a coastal blue ice area of Adelie Land, Antarctica, Journal of Geophysical Research, 116(F03017), 1-14. | WP2.4 | |
| 046 | Fettweis, X., A. Belleflamme, M. Erpicum, B. Franco, and S. Nicolay (2011), Estimate of the Sea Level Rise by 2100 Resulting from Changes in the Surface Mass Balance of the Greenland Ice Sheet, in Climate Change – Geophysical Foundations and Ecological Effects, edited by J. B. H. Kheradmand, pp. 503-520, InTech. | WP4.2 | |
| 049 | Genthon, C., G. Krinner, and H. Castebrunet, (2009), Antarctic precipitation and climate change predictions: Horizontal resolution and margin vs plateau issues. Annals of Glaciology, 50, 55-60. | WP2.4 | |
| 055 | Ligtenberg, S. R. M., M. M. Heilsen, and M. R. van de Broeke (2011), An improved semi-empirical model for the densification of Antarctic firn, The Cryosphere, 5, 809-819. | WP3.2 | Paper: TC, pdf |



